Description
This sound level meter meets ANSI, and IEC Type 2 standards and features dual range measurement, fast & slow time weighting, data/max hold functions and a tripod mount for long-term monitoring.
| Features
- High accuracy of ±1.4 dB meets Type 2 standards
- Dual range measurement (High and Low)
- A & C frequency weighting
- Fast & Slow time weighting
- Easy-to-read backlit LCD display
- Data hold and Max hold functions
- Tripod mount for long-term monitoring
- Low battery indicator and auto shut off
| Includes
- Sound Level Meter
- Microphone Windshield Ball
- Battery
- Carrying Case
| Specifications
Measuring Ranges | 30-130 dB Low: 30-100 dB High: 60-130 dB |
Dynamic Range | 70 dB (in each range) |
Accuracy | ±1.4 dB |
Resolution | 0.1 dB |
Response Time | 500mS |
Frequency Range | 31.5 Hz to 8 kHz |
Frequency Weighting | A, C |
Time Weighting | Fast/Slow (125ms and 1s) |
Microphone | 0.5" (12.7mm) electret condenser |
Display | 4-digit LCD |
Backlit Display | Yes |
Data Hold | Yes |
Max | Yes |
Alarm Indicators | Over (visual on-screen) |
Auto Shut-off | Yes (after 15 mins) |
Tripod Mountable | Yes |
Low Battery Indicator | Yes |
Power Supply | 9V battery |
Battery Life | Approx 50 hours |
Product Certifications | CE, IEC 61672-1 Class 2, ANSI S1.4-1983 |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Operating Humidity | 10-90% |
Dimensions | 8.3 x 2.2 x 1.3" (210 x 55 x 32mm) |
Weight | 8.1oz (230g) |
| Applications
- Preventative Maintenance
- Industrial Machinery/Equipment
- Construction Sites
- Ensuring Safe Working Conditions
- Public Venues / Concerts
- Code Enforcement
- Traffic
- Appliance Noise Testing